POLYSWITCHES |
|||||||
S&S p/n | Hold current | Trip current | Rated voltage | Max current | Data sheet | ||
Ih, Amps | It,A | Vmax,Vdc | Imax,A | ||||
FLR4-190 | 1.9 | 3.9 | 15 | 100 | spec | ||
FLR4-190S | 1.9 | 3.9 | 15 | 100 | spec | ||
FLR4-260 | 2.6 | 5.8 | 15 | 100 | spec | ||
FLR4-380 | 3.8 | 8.3 | 15 | 100 | spec | ||
FLR4-450 | 4.5 | 8.9 | 20 | 100 | spec | ||
FLR4-550 | 5.5 | 10.5 | 20 | 100 | spec | ||
FLR4-600 | 6.0 | 11.7 | 20 | 100 | spec | ||
FLR4-730 | 7.3 | 14.1 | 20 | 100 | spec | ||
FLT100S | 1.0 | 2.5 | 24 | 100 | spec | ||
FLT180 | 1.8 | 3.8 | 24 | 100 | spec | ||
FLT190 | 1.9 | 4.2 | 24 | 100 | spec | ||
FLT260 | 2.6 | 5.2 | 24 | 100 | spec | ||
FLT300 | 3.0 | 6.0 | 24 | 100 | spec | ||
FLT310 | 3.1 | 6.3 | 24 | 100 | spec | ||
FLT340 | 3.4 | 6.8 | 24 | 100 | spec | ||
FRG1000 | 10.0 | 17.0 | 16 | 100 | spec | ||
FRG1100 | 11.0 | 18.7 | 16 | 100 | spec | ||
FRG1200 | 12.0 | 20.4 | 16 | 100 | spec | ||
FRG1400 | 14.0 | 23.8 | 16 | 100 | spec | ||
FRG300 | 3.0 | 5.1 | 16 | 100 | spec | ||
FRG400 | 4.0 | 6.8 | 16 | 100 | spec | ||
FRG500 | 5.0 | 8.5 | 16 | 100 | spec | ||
FRG600 | 6.0 | 10.2 | 16 | 100 | spec | ||
FRG700 | 7.0 | 11.9 | 16 | 100 | spec | ||
FRG800 | 8.0 | 13.6 | 16 | 100 | spec | ||
FRG900 | 9.0 | 15.3 | 16 | 100 | spec | ||
FRG900R | 9.0 | 17.0 | 16 | 100 | spec | ||
FRU090 | 0.90 | 1.80 | 30 | 40 | spec | ||
FRU110 | 1.10 | 2.20 | 30 | 40 | spec | ||
FRU185 | 1.85 | 3.70 | 30 | 40 | spec | ||
FRU250 | 2.5 | 5.0 | 30 | 40 | spec | ||
FRU300 | 3.0 | 6.0 | 30 | 40 | spec | ||
FRU400 | 4.0 | 8.0 | 30 | 40 | spec | ||
FRU500 | 5.0 | 10.0 | 30 | 40 | spec | ||
FRU600 | 6.0 | 12.0 | 30 | 40 | spec | ||
FRU700 | 7.0 | 14.0 | 30 | 40 | spec | ||
FRU800 | 8.0 | 16.0 | 30 | 40 | spec | ||
FRU900 | 9.0 | 18.0 | 30 | 40 | spec | ||
FRXE010 | 0.10 | 0.20 | 40 | 60 | spec | ||
FRXE017 | 0.17 | 0.34 | 40 | 60 | spec | ||
FRXE020 | 0.20 | 0.40 | 40 | 60 | spec | ||
FRXE025 | 0.25 | 0.50 | 40 | 60 | spec | ||
FRXE030 | 0.30 | 0.60 | 40 | 60 | spec | ||
FRXE040 | 0.40 | 0.80 | 40 | 60 | spec | ||
FRXE050 | 0.50 | 1.00 | 40 | 60 | spec | ||
FRXE065 | 0.65 | 1.30 | 40 | 60 | spec | ||
FRXE075 | 0.75 | 1.50 | 40 | 60 | spec | ||
FRXE090 | 0.90 | 1.80 | 40 | 60 | spec | ||
FRXE110 | 1.10 | 2.20 | 40 | 60 | spec | ||
FRXE135 | 1.35 | 2.70 | 40 | 60 | spec | ||
FRXE160 | 1.60 | 3.20 | 40 | 60 | spec | ||
FRXE185 | 1.85 | 3.70 | 40 | 60 | spec | ||
FRXE250 | 2.50 | 5.0 | 40 | 60 | spec | ||
FRXE300 | 3.0 | 6.0 | 40 | 60 | spec | ||
FRXE375 | 3.75 | 7.50 | 40 | 60 | spec | ||
FSR120 | 1.20 | 2.70 | 15 | 100 | spec | ||
FSR175 | 1.75 | 3.80 | 15 | 100 | spec | ||
FSR200 | 2.00 | 4.40 | 30 | 100 | spec | ||
FSR350 | 3.50 | 6.30 | 30 | 100 | spec | ||
FSR420 | 4.20 | 7.60 | 30 | 100 | spec |
Fast Shipping
on all ordered item